
RF Online Weapon
Black Siege Bow is a level 55 bow in RF Online 2.2.3.2, usable by all races, with 1,373–2,673 attack. It has 7 upgrade slots. Base price: 735,075 Race Currency.
| Monster | Level | Drop chance |
|---|---|---|
| 71 | 3.4% | |
| 69 | 2.9% | |
| 66 | 0.44% | |
| 65 | 0.34% | |
| 65 | 0.34% | |
| 64 | 0.26% | |
| 68 | 0.25% | |
| 63 | 0.20% | |
| 67 | 0.19% | |
| 62 | 0.15% | |
| 66 | 0.15% | |
| 66 | 0.15% | |
| 66 | 0.15% | |
| 66 | 0.13% | |
| 65 | 0.11% | |
| 64 | 0.086% | |
| 64 | 0.086% | |
| 63 | 0.066% | |
| 63 | 0.066% | |
| 40 | 0.055% | |
| 61 | 0.0091% | |
| 61 | 0.0091% | |
| 61 | 0.0091% |
Base drop chance per kill on a standard 2.2.3.2 server. Private servers multiply this by their drop rate. Monsters marked “doesn't spawn” are in the server files but never appear in the world.