
RF Online Weapon
Hora Sword is a level 50 sword in RF Online 2.2.3.2, usable by all races, with 1,699–2,153 attack. It has 7 upgrade slots. Base price: 452,000 Race Currency.
| Monster | Level | Drop chance |
|---|---|---|
| 62 | 0.14% | |
| 59 | 0.063% | |
| 59 | 0.063% | |
| 59 | 0.063% | |
| 59 | 0.063% | |
| 58 | 0.048% | |
| 58 | 0.048% | |
| 58 | 0.048% | |
| 61 | 0.036% | |
| 60 | 0.027% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 59 | 0.021% | |
| 58 | 0.016% | |
| 58 | 0.016% | |
| 58 | 0.016% | |
| 58 | 0.016% | |
| 58 | 0.016% | |
| 58 | 0.016% | |
| 58 | 0.016% | |
| 57 | 0.012% | |
| 62 | 0.17% | |
| 58 | 0.048% | |
| 59 | 0.021% | |
| 58 | 0.016% |
Base drop chance per kill on a standard 2.2.3.2 server. Private servers multiply this by their drop rate. Monsters marked “doesn't spawn” are in the server files but never appear in the world.