
RF Online Map
Cartella Bionic Laboratory 2nd Basement in RF Online 2.2.3.2 has 12 monster types from levels 68–81, including 2 bosses.

Sorted by level.
| Monster | Level | Tier | HP | EXP |
|---|---|---|---|---|
| 68 | Ace | 22,958 | 7,302,605,824 | |
| 69 | Ace | 21,384 | 30,842,572,800 | |
| 70 | Elite | 94,432 | 108,437,528,576 | |
| 70 | Champion | 43,584 | 67,678,666,752 | |
| 70 | Champion | 47,216 | 59,906,048,000 | |
| 71 | Champion | 73,300 | 85,086,494,720 | |
| 71 | Elite | 146,600 | 223,036,276,736 | |
| 71 | Hero | 131,940 | 393,332,490,240 | |
| 72 | Elite | 149,320 | 235,161,567,232 | |
| 73 | Hero | 316,260 | 737,202,667,520 | |
| 79 | Boss | 2,033,000 | 6,684,445,507,584 | |
| 81 | Boss | 2,500,200 | 8,816,532,914,176 |
marks a boss. Monsters and levels from a standard 2.2.3.2 server.