
RF Online Map
Elan Plateau in RF Online 2.2.3.2 has 50 monster types from levels 49–67, including 8 bosses. Portals lead to Accretia HQ, Bellato HQ, Cora HQ and Chaos Hole.

Hover a monster to see where it spawns on the map. Sorted by level.
| Monster | Level | Tier | HP | EXP | Spawn points |
|---|---|---|---|---|---|
| 49 | Ace | 12,850 | 168,041,888 | 4 | |
| 53 | Ace | 13,805 | 281,767,648 | 5 | |
| 55 | Ace | 14,305 | 555,551,872 | 4 | |
| 55 | Normal | 1,431 | 92,591,976 | 14 | |
| 56 | Champion | 29,260 | 1,372,212,992 | 2 | |
| 56 | Champion | 29,260 | 1,372,212,992 | 1 | |
| 56 | Champion | 29,260 | 1,372,212,992 | 3 | |
| 56 | Ace | 14,630 | 779,994,752 | 5 | |
| 56 | Ace | 14,630 | 996,659,968 | 6 | |
| 57 | Ace | 14,810 | 1,295,657,984 | 2 | |
| 57 | Elite | 59,240 | 3,912,010,752 | 4 | |
| 57 | Ace | 14,810 | 1,013,993,216 | 3 | |
| 57 | Elite | 59,240 | 4,037,195,264 | 2 | |
| 57 | Champion | 29,620 | 1,783,876,864 | 3 | |
| 57 | Champion | 29,620 | 1,783,876,864 | 4 | |
| 57 | Elite | 59,240 | 3,912,010,752 | 2 | |
| 57 | Champion | 29,620 | 1,783,876,864 | 5 | |
| 58 | Ace | 15,135 | 1,220,547,328 | 3 | |
| 58 | Ace | 15,135 | 1,391,424,000 | 3 | |
| 58 | Ace | 15,135 | 1,342,602,112 | 7 | |
| 58 | Elite | 60,540 | 4,638,080,000 | 2 | |
| 58 | Champion | 30,270 | 2,319,040,000 | 1 | |
| 58 | Elite | 60,540 | 4,638,080,000 | 2 | |
| 58 | Elite | 60,540 | 4,638,080,000 | 3 | |
| 58 | Champion | 30,270 | 2,319,040,000 | 1 | |
| 58 | Champion | 30,270 | 2,319,040,000 | 1 | |
| 59 | Elite | 61,240 | 6,293,956,096 | 4 | |
| 59 | Elite | 61,240 | 5,923,723,264 | 1 | |
| 59 | Champion | 30,620 | 2,961,861,632 | 2 | |
| 59 | Champion | 30,620 | 2,961,861,632 | 4 | |
| 59 | Ace | 15,310 | 1,777,116,928 | 1 | |
| 59 | Ace | 15,310 | 1,745,382,656 | 4 | |
| 59 | Normal | 3,062 | 285,608,064 | 1 | |
| 59 | Elite | 61,240 | 6,029,504,000 | 1 | |
| 59 | Elite | 61,240 | 6,029,504,000 | 1 | |
| 59 | Ace | 15,310 | 1,713,648,512 | 3 | |
| 59 | Ace | 15,310 | 2,189,661,952 | 3 | |
| 59 | Elite | 61,240 | 6,029,504,000 | 1 | |
| 60 | Champion | 31,280 | 3,850,419,968 | 4 | |
| 60 | Champion | 31,280 | 1,155,126,016 | 1 | |
| 61 | Champion | 31,630 | 6,122,855,424 | 1 | |
| 61 | Boss | 948,900 | 66,144,714,752 | 1 | |
| 62 | Ace | 80,725 | 3,834,605,824 | 2 | |
| 62 | Boss | 968,700 | 90,636,132,352 | 1 | |
| 63 | Boss | 978,900 | 117,826,977,792 | 2 | |
| 64 | Boss | 999,000 | 153,175,064,576 | 1 | |
| 65 | Boss | 2,017,800 | 220,827,385,856 | 1 | |
| 65 | Boss | 1,008,900 | 188,915,908,608 | 1 | |
| 66 | Boss | 2,058,600 | 245,590,687,744 | 1 | |
| 67 | Boss | 2,078,400 | 319,267,897,344 | 1 |
marks a boss. Monsters and levels from a standard 2.2.3.2 server.